Elegant UV Cable Duct HDPE Pipe:
Elegant Cable Duct HDPE Pipe is a highly flexible and UV resistive pipe used for ducting Electrical,USB,OFC and other types of cables especially for Solar Power plant. These pipes are manufactured using superior quality PE compound so as to achieve high flexibility. Elegant Cable Duct Pipes are highly flexible as that they can be easily maneuvered around the corners and curves without use of fittings and thereby reducing cost and time of installation. Smooth inner surfaces helps in reducing Internal Co-efficient of Friction (ICF) between cable and pipes thereby allowing easy insertion of cable by drawing or blowing techniques. Elegant Cable Duct Pipes also comes with high resistance to Ultraviolet (UV) rays thereby increasing overall lifespan to well over 20 yrs. High UV resistance allows overhead cable installations reducing trenching cost. Pipes also contain co-extruded 4 eqvi-spaced continuous longitudinal strip of minimum 3mm width.
Application:
Advantages:
Product Details
UV Resistance | Yes |
Size | 1/2 inch,12mm to 315mm,3 inch,3/4 inch,2 inch,1 inch |
Features | UV Resistive , Flexible |
Thickness | 1mm to 25mm |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter, 25/50/100/250/500 Mtrs |
Application | Structure Pipe,Cable Ducting, Drinking Water, Utilities Water, Plumbing, Gas Handling, OFC Cabling,Drinking Water Pipe,Gas Pipe,Plumbing Pipe |
Brand | VARUN |
PN Grade | PN2.5 to PN20 |
UV Resistant | Yes |
Size/Diameter | 12mm to 315mm |
Material | HDPE |
Color | Black,Orange,Blue,Red, Yellow, White |
Finishing | Smooth |
Maximum Operating Temperature | 80 degree |
Shelf Life | 40 years |
Dimensions:
DUCT SIZE | OUTER DIA | OVALITY (MAX) | WALL THICKNESS | STANDARD LENGTH |
32/26 | 32 - 0.3 | 1.3 | 3.0 - 0.2 | 250/500/1000 Mtrs. |
40/33 | 40 - 0.4 | 1.4 | 3.5 - 0.2 | 250/500/1000 Mtrs. |
50/42 | 50 - 0.5 | 1.4 | 4.0 - 0.3 | 250/500/1000 Mtrs. |
63/57 | 63 - 0.6 | 1.5 | 3.6 - 0.6 | 6/12/50/100 Mtrs. |
75/65 | 75 - 0.7 | 1.6 | 4.3 - 0.7 | 6/12/50/100 Mtrs. |
90/79 | 90 - 0.9 | 1.8 | 5.1 - 0.8 | 6/12/50/100 Mtrs. |
110/96 | 110 - 1.0 | 2.2 | 6.3 - 1.0 | 6/12/50/100 Mtrs. |
ELEGANT POLYMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |